Ghana and Nigeria have qualified for the FIFA U-20 Women Championship- ALLEMAGNE 2010
| Third round |
| 12.13.14/02/10 | South Africa | 3 - 5 | Nigeria |
| 02-12-2010 | RD Congo | 0 - 2 | Ghana |
| 02-26-2010 | Ghana | 3 - 0 | RD Congo |
| 02-28-2010 | Nigeria | 7 - 0 | South Africa |
| Second round |
| 01-09-2010 | South Africa | 6 - 0 | Zambia |
| 01-09-2010 | RD Congo | 1 - 0 | Namibia |
| 01-10-2010 | Tunisia | 0 - 1 | Ghana |
| 01-10-2010 | Zimbabwe | 0 - 6 | Nigeria |
| | Ghana | 2 - 0 | Tunisia |
| 01-23-2010 | Zambia | 2 - 1 | South Africa |
| | Nigeria | 4 - 1 | Zimbabwe |
| 01-24-2010 | Namibia | 2 - 2 | RD Congo |
| First round |
| 4.5.6/12/09 | Reunion Island | 0 - 2 | South Africa |
| Uganda withdrew | Uganda | vs | Zambia |
| 18.19.20/12/09 | Zambia | vs | Uganda |
| 12-04-2009 | Botswana | 2 - 1 | Namibia |
| 12-19-2009 | South Africa | 4 - 3 | Reunion Island |
| 12-20-2009 | Central African | 1 - 1 | RD Congo |
| 12-20-2009 | Namibia | 2 - 1 | Botswana |
| 12-27-2009 | RD Congo | 2 - 0 | Central African |
| Preliminary round |
| Sao Tome withdrew | Central African | vs | Sao Tome e Principe |
| 6,7,8/11/09 | Sao Tome e Principe | vs | Central African |
| Mozambique withdrew | Mozambique | vs | Kenya |
| 6,7,8/11/09 | Kenya | vs | Mozambique |
| 23,24,25/10/09 | Madagascar | 1 - 3 | Reunion Island |
| 6,7,8/11/09 | Reunion Island | 4 - 1 | Madagascar |
| Uganda withdrew | Uganda | 2 - 1 | Rwanda |
| Togo withdrew | Togo | vs | Sierra Leone |
| 6,7,8/11/09 | Sierra Leone | vs | Togo |
| 11-07-2009 | Rwanda | 0 - 1 | Uganda |