The Match Day 4 of 2020-21 Total CAF Confederation Cup will be played across the continent on 11 April 2021.
Here are the fixtures (in GMT)
Matchday 3. โ
— Total CAFCL - Total CAFCC ๐ (@CAFCLCC) April 5, 2021
Here's how the #TotalCAFCC groups stand so far. ๐ pic.twitter.com/3yhYM67Oyc
Group A | |||
---|---|---|---|
11.04.2021 | 16:00 | Johannesburg | Orlando Pirates (South Africa) โ Ahli Benghazi (Libya) |
11.04.2021 | 19:00 | Setif | ES Setif (Algeria) โ Enyimba (Nigeria) |
Group B | |||
---|---|---|---|
11.04.2021 | 13:00 | Garoua | Coton Sport (Cameroon) โ NAPSA Stars (Zambia) |
11.04.2021 | 19:00 | Tizi Ouzou | JS Kabylie (Algeria) โ RS Berkane (Morocco) |
Group C | |||
---|---|---|---|
12.04.2021 | 13:00 | Porto Novo* | Salitas (Burkina Faso) โ ASC Les Jaraaf (Senegal) |
11.04.2021 | 16:00 | Sfax | CS Sfaxien (Tunisia) โ Etoile du Sahel (Tunisia) |
* Match played in Porto Novo, Benin.
Group D | |||
---|---|---|---|
11.04.2021 | 13:00 | Ndola | Nkana (Zambia) โ Namungo (Tanzania) |
11.04.2021 | 19:00 | Cairo | Pyramids (Egypt) โ Raja (Morocco) |